iPad Pro 13-inch M5
- Panel
- Tandem OLED (OLED)
- Size
- 13"
- Resolution
- 2,752 × 2,064
Device Directory
Explore screen size, resolution, PPI, panel type, refresh rate, brightness, and more for phones, tablets, laptops, monitors, and TVs.
Maintained byJacob Dymond(Founder)
Content updated September 20, 2026
Search by device name, brand, panel type, size, or resolution, then open the exact model for its complete display profile.
30 results
| Device | Panel | Size | Resolution | Profile |
|---|---|---|---|---|
iPad Pro 13-inch M5Apple • Tablets • 2025 release | Tandem OLED (OLED) | 13" | 2,752 × 2,064 | View profile |
iPhone 17Apple • Phones • Apple iPhone 17 | All-screen OLED with ProMotion (OLED) | 6.3" | 2,622 × 1,206 | View profile |
iPhone 17 ProApple • Phones • Apple iPhone 17 Pro | LTPO OLED (OLED) | 6.3" | 2,622 × 1,206 | View profile |
iPhone 17 Pro MaxApple • Phones • Announced September 9, 2025; U.S. availability began September 19, 2025 | LTPO OLED (OLED) | 6.9" | 1,320 × 2,868 | View profile |
iPhone 18 ProApple • Phones • Announced September 9, 2026; availability beginning September 18, 2026 | OLED (OLED) | 6.3" | 2,622 × 1,206 | View profile |
iPhone 18 Pro MaxApple • Phones • Announced September 9, 2026; available September 18, 2026 | OLED with ProMotion adaptive refresh (OLED) | 6.9" | 1,320 × 2,868 | View profile |
iPhone DuoApple • Phones • 2026 foldable iPhone | Wide-angle OLED folding inner display with separate OLED outer display (OLED) | 7.6" | 1,878 × 2,670 | View profile |
MacBook Air 13-inch M5Apple • Laptops • 2026 | IPS LED-backlit LCD, wide color P3, True Tone (LCD) | 13.6" | 2,560 × 1,664 | View profile |
MacBook Pro 14-inch M5 ProApple • Laptops • 2026 | Mini-LED backlit LCD with local dimming (Mini-LED) | 14.2" | 3,024 × 1,964 | View profile |
ASUS ROG Swift OLED PG27UCDMASUS • Monitors • 2025 model | Fourth-generation Tandem QD-OLED (OLED) | 26.5" | 3,840 × 2,160 | View profile |
Page 1 of 3
What you can find here
The directory is the starting point. Each device profile brings together verified display specs, what they mean in real use, relevant tests, and practical next steps.
Latest additions
Open a model to see its sourced specifications, practical interpretation, known screen concerns, and relevant next steps.
Screen specifications explained
A specification is useful only when you know what it can and cannot tell you. Use these definitions when reading an exact-device profile.
The physical diagonal size of the active display.
The number of pixels across and down the panel.
How densely the pixels are packed, which affects perceived sharpness.
The display technology and its practical tradeoffs.
How often the display can update, which affects motion and scrolling.
How visible the screen may be in brighter environments; reported methods can differ.
Whether the display supports a wider brightness and contrast range for supported content.
A display behavior that may matter to flicker-sensitive users.
What to do next
Use the device profile as the reference point, then choose the route that matches what you are trying to understand or fix.
Editorial standards
ScreenDetect separates official specifications, independent measurements, and claims you should verify on your own device.
Answers about the information in these profiles, how measurements are handled, and what to do when a screen needs checking.